You can contact us 24/7 0 800 300-353
Best Discounts
$149.00 Le prix initial était : $149.00.$129.00Le prix actuel est : $129.00.
$405.00 Le prix initial était : $405.00.$349.00Le prix actuel est : $349.00.
$366.00 Le prix initial était : $366.00.$333.00Le prix actuel est : $333.00.
$989.00 Le prix initial était : $989.00.$899.00Le prix actuel est : $899.00.
$333.00 Le prix initial était : $333.00.$277.00Le prix actuel est : $277.00.
$389.00 Le prix initial était : $389.00.$322.00Le prix actuel est : $322.00.
The best discounts this week
Every week you can find the best discounts here.
Selle Italia SLR Boost Gravel SuperFlow
VP Components Blade Titanium
Magura Reggisella Vyron MDS-V.3 Vario
Campagnolo Set di ruote Shamal Dual Profile DB 2WF C23
TAXXI Rimorchio da viaggio LOAD 45
RockShox Vivid Ultimate RC2T DebonAir Standard
Santa Cruz Vala C MX 90
Santa Cruz Bullit 3 MX CC GX1 AXS Coil
Configurazione
| Telaio: | Carbon CC MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Colore: | Gloss Carbon |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ Coil 230x62.5 |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 220 mm / 200 mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Factory Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" [Front], RaceFace ARC HD 30 27.5" [Rear] |
| Batteria: | Shimano 630Wh Integrated |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Shimano Battery Charger, Powerpack 1 Battery |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 23,06 kg |
Santa Cruz 5010 5 MX C GX1 AXS
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Black |
| Forcella: | RockShox Pike Select+, 140mm, 29" |
| Ammortizzatore: | RockShox Super Deluxe Select+, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM G2 RS |
| Dischi freno: | Avid Centerline 180mm / 180mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz 35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | RockShox Reverb Stealth 31.6 |
| Guarnitura: | SRAM GX Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle AXS Controller 2 Button |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | RaceFace ARC Offset 30 29" |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 28h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 13.95kg |
Santa Cruz 5010 5 MX C R
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Red |
| Forcella: | RockShox Pike Base, 140mm, 29" |
| Ammortizzatore: | FOX Float Performance DPS, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM Guide T |
| Dischi freno: | Avid Centerline 200mm / 180mm |
| Serie sterzo: | Cane Creek 10 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec RideWide Alloy Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | SDG Tellis Dropper, 31.6 |
| Guarnitura: | SRAM Descendant Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM NX Eagle, 12spd |
| Comandi cambio: | SRAM NX Eagle, 12spd |
| Cassetta: | SRAM PG1230, 12spd, 11-50t |
| Catena: | SRAM NX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Mozzo posteriore: | SRAM MTH 746, 12x148, 32h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 14.07kg |
Santa Cruz Nomad 6 MX C GX1 AXS
Configurazione
| Telaio: | Carbon C MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbon C |
| Dimensione delle ruote: | MX 29/27.5" |
| Velocità: | 1x12 |
| Colore: | Gloss Marigold Yellow |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 230x65 |
| Corsa sospensione: | 170 mm / 170 mm |
| Freni: | SRAM Code RS |
| Dischi freno: | SRAM HS2 200mm / 200mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz 35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | RockShox Reverb Stealth, 31.6mm MMX 200mm |
| Guarnitura: | SRAM GX Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 73mm MTB Wide BB |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle AXS Controller 2 Button |
| Guidacatena: | OneUp Bash Guide |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
| Mozzo anteriore: | DT Swiss 370, 110mm 6B 28h|RF ARCo 30 29" |
| Mozzo posteriore: | DT Swiss 370, 148mm XD 6B 28h|RF ARCo 30 27.5" |
| Cerchi: | Front: RaceFace ARC Offset 30 29", Rear: RaceFace ARC Offset 30 27.5" |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | SRAM eTap Powerpack 1 Battery & Charger |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15.25 kg |
Santa Cruz Heckler SL MX C S
Configurazione
| Telaio: | Heckler Carbon C |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Velocità: | 1 x 12 |
| Colore: | Matte Silver |
| Forcella: | RockShox Lyrik Select+, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 210x55 |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM Code R |
| Dischi freno: | Avid Centerline, 200mm |
| Leve freno: | 200mm / 200mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec Alloy Bar |
| Manopole: | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Sella: | WTB Silverado Medium, CroMo |
| Reggisella: | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Guarnitura: | Praxis eTor AL, 104BCD, 165mm |
| Cambio posteriore: | SRAM GX Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd |
| Guidacatena: | OneUp Chainguide |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 |
| Catena: | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Mozzo anteriore: | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h |
| Mozzo posteriore: | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchi: | RaceFace AR Offset 30, 29" (Front), RaceFace AR Offset 30, 27.5" (Rear) |
| Display: | Fazua LED Hub, Fazua Ring Control |
| Batteria: | FAZUA 430 Wh Integrated Battery |
| Caricabatteria: | FAZUA Charger |
| Motore: | FAZUA RIDE60 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
Santa Cruz Heckler 9 C GX1 AXS
Configurazione
| Telaio: | Heckler Carbon C |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Gloss Heirloom Red |
| Forcella: | FOX 36 Float Performance Elite, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ 210x55 |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 200mm / 200mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Performance Elite Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
| Copertone posteriore: | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" |
| Display: | Shimano Display Unit SC-E7000 |
| Batteria: | Darfon 720Wh Integrated Battery |
| Caricabatteria: | Darfon Charger, Powerpack 2 Battery |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 22.21 kg |
Santa Cruz Bullit 3 MX CC GX1 AXS
Configurazione
| Telaio: | Carbon CC MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Colore: | Gloss Carbon |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ 230x62.5 |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 220 mm / 200 mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Factory Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" [Front], RaceFace ARC HD 30 27.5" [Rear] |
| Batteria: | Shimano 630Wh Integrated |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Shimano Battery Charger, Powerpack 1 Battery |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 22,53 kg |
Santa Cruz Bullit 3 MX CC GX1 AXS
Santa Cruz Nomad 6 MX C GX1 AXS
| Telaio: | Carbon C MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbon C |
| Dimensione delle ruote: | MX 29/27.5" |
| Velocità: | 1x12 |
| Colore: | Matte Liquid Blue |
| Forcella: | FOX 38 Float Performance Elite, Grip X2, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 230x65 |
| Corsa sospensione: | 170 mm / 170 mm |
















