You can contact us 24/7 0 800 300-353
Best Discounts
$149.00 Le prix initial était : $149.00.$129.00Le prix actuel est : $129.00.
$405.00 Le prix initial était : $405.00.$349.00Le prix actuel est : $349.00.
$366.00 Le prix initial était : $366.00.$333.00Le prix actuel est : $333.00.
$989.00 Le prix initial était : $989.00.$899.00Le prix actuel est : $899.00.
$333.00 Le prix initial était : $333.00.$277.00Le prix actuel est : $277.00.
$389.00 Le prix initial était : $389.00.$322.00Le prix actuel est : $322.00.
The best discounts this week
Every week you can find the best discounts here.
Selle Italia SLR Boost Gravel SuperFlow
VP Components Blade Titanium
Magura Reggisella Vyron MDS-V.3 Vario
Campagnolo Set di ruote Shamal Dual Profile DB 2WF C23
TAXXI Rimorchio da viaggio LOAD 45
RockShox Vivid Ultimate RC2T DebonAir Standard
Cube Supreme Hybrid Comfort Pro 500 firered´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | firered´n´black |
| Forcella: | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 36mm |
Cube Supreme Hybrid Comfort Pro 500 firered´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | oldpink´n´plum |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 30.9mm |
Cube Acid 240 Hybrid Rookie SLX 500 dustyolive´n´gold
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 11 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR LO Air JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
Cube Fold Hybrid Comfort 500 electricblue´n´reflex
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 1 x 5 |
| Colore: | electricblue´n´reflex |
| Forcella: | Aluminium Rigid Fork, 20" |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180mm |
| Serie sterzo: | ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | Cube Folding Stem, Adjustable Length, 25,4mm Clamp |
| Manubrio: | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | Natural Fit Sequence |
| Reggisella: | Satori Sorata 34,9mm, 280mm - 440mm telescoping seatpost |
| Collarino reggisella: | CUBE Varioclose, 40mm |
Cube Compact Hybrid 500 lizard´n´reflex
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Colore: | lizard´n´reflex |
| Forcella: | Aluminium Rigid Fork, 20" |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | Cube H835D3, Semi-Integrated, Sealed bearing |
| Attacco manubrio: | BySchulz Speedlifter Twist Pro SDS T15 |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | Newmen Evolution, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | ACID Trekking Hybrid, 40T |
Cube Supreme Hybrid Deluxe ONE 625 electricblue´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | electricblue´n´black |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Cube Touring Hybrid Pro 625 Easy Entry metallicgrey´n´chrome
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | metallicgrey´n´chrome |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |
Cube Kathmandu Hybrid C:62 SLT 400X stellar´n´origanogreen
Configurazione
| Telaio: | C:62® Advanced Twin Mold, Efficient Comfort Geometry, Boost148, Fixed Integrated Battery, Flat Mount Disc, Integrated Carrier 3.0, Advanced Internal Cable Routing, UDH™ |
| Materiale del telaio: | C:62® Carbon |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | stellar´n´origanogreen |
| Forcella: | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Internal Light Cable Option, 15x110mm |
| Freni: | Shimano XT BR-M8100, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180/180 mm |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
Cube Fold Hybrid Comfort 500 electricblue´n´reflex
| Châssis: | Cadre en aluminium ultraléger, géométrie confort, porte-bagages semi-intégré, compatible avec porte-bagages avant, pattes de cadre coulissantes, technologie de pliage intégrée, guidon de transport |
| Matériau du cadre : | aluminium |
| Taille des roues : | 20" |
| Vitesse: | 1 x 5 |
| Couleur: | bleu électrique et réflexe |
| Fourchette: | Fourche rigide en aluminium, 20 pouces |
| Freins : | Freins à disque hydrauliques Shimano BR-MT200 |
Cube Editore ONE reedgreen’n’black Trapeze
Cube Aruba cactus´n´brown Easy Entry
Cube Nature Pro Lady willowgreen´n´black
Cube Aruba papaya´n´creme Easy Entry
Cube Nulane Comfort EXC grey´n´chrome
Cube Editore SLX ammolite’n’reflex
Cube Editor ONE FE reedgreen´n´black
Recently viewed items
SRAM Kit Powermeter Red AXS E1
Cube Aruba cactus´n´brown Easy Entry
Cube Attain Pro nightflight´n´grey
Configurazione
| Telaio: | Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 8 |
| Colore: | nightflight´n´grey |
| Forcella: | CUBE CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| Freni: | Tektro MD-C310, Flat Mount (160/160) |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE CIS Stem w/ Cable Routing |
| Manubrio: | CUBE Compact Race Bar |
| Nastro manubrio: | ACID Bartape RD |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Claris FC-R2000, 50x34T |
| Cambio posteriore: | Shimano Claris RD-R2000-GS, 8-Speed |
| Comandi cambio: | Shimano Claris ST-R2000 |
| Deragliatore anteriore: | Shimano Claris FD-R2000-BM, 31.8mm |
| Cassetta: | Shimano CS-HG31, 11-34T |
| Catena: | KMC Z8.3 |
| Copertoni: | Conti Grand Prix, Kevlar, 30-622 |
| Coppia di ruote: | CUBE RA 2.3 Aero Disc |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 10,5 kg |























