You can contact us 24/7 0 800 300-353
Best Discounts
$149.00 Le prix initial était : $149.00.$129.00Le prix actuel est : $129.00.
$405.00 Le prix initial était : $405.00.$349.00Le prix actuel est : $349.00.
$366.00 Le prix initial était : $366.00.$333.00Le prix actuel est : $333.00.
$989.00 Le prix initial était : $989.00.$899.00Le prix actuel est : $899.00.
$333.00 Le prix initial était : $333.00.$277.00Le prix actuel est : $277.00.
$389.00 Le prix initial était : $389.00.$322.00Le prix actuel est : $322.00.
The best discounts this week
Every week you can find the best discounts here.
Selle Italia SLR Boost Gravel SuperFlow
VP Components Blade Titanium
Magura Reggisella Vyron MDS-V.3 Vario
Campagnolo Set di ruote Shamal Dual Profile DB 2WF C23
TAXXI Rimorchio da viaggio LOAD 45
RockShox Vivid Ultimate RC2T DebonAir Standard
Vaude AM Moab Mid Winter STX – Scarpe da MTB
Configurazione
| Produttore: | Vaude |
| Suola: | AM Flat |
| Sole standard: | Piattaforma |
| Colore: | black |
| Area di applicazione: | Trekking |
| Peso: | circa 920 g al paio |
Recently viewed items
Focus THRON 6.8
Configurazione
| Telaio: | 7005 Aluminum, 130 mm F.O.L.D. kinematic, BSA BB, ISCG 05, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Slate Grey |
| Forcella: | Rock Shox Recon Gold RL 29 Boost, DebonAir, 110x15 mm, 42 mm rake, 130 mm travel |
| Ammortizzatore: | Rock Shox Deluxe Select, 190x45 mm, hardware: 25 x 8mm, custom tune |
| Corsa sospensione: | 130 mm / 130 mm |
| Freni: | SRAM DB8, 4-piston, hydraulic disc brake |
| Leve freno: | SRAM DB8, 4-piston, hydraulic disc brake |
| Serie sterzo: | ACROS ZS56/ZS56, FOCUS C.I.S. Integrated |
| Attacco manubrio: | FOCUS C.I.S. integrated, 50 mm, 0 degrees, 35 mm, aluminium |
| Manubrio: | Aluminium, 35mm, riserbar 11mm, 760 mm |
| Manopole: | Focus Locker SL |
| Sella: | FOCUS Trail SL |
| Reggisella: | Kind Shock RAGE I, 31,6mm |
| Guarnitura: | Shimano Deore FC-M6120, Hollowtech II, 32T |
| Movimento centrale: | BSA |
| Cambio posteriore: | Shimano Deore M6100, 12-speed |
| Comandi cambio: | Shimano Deore M6100 |
| Cassetta: | Shimano Deore M6100, 12-speed, 10-51T |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Maxxis Dissector 2.4 |
| Copertone posteriore: | Maxxis Rekon 2.4 |
| Mozzo anteriore: | Novatec D041, 15x110 mm thru axle |
| Mozzo posteriore: | Novatec D462 Disc, 12x148 mm |
| Raggi: | Niro, black |
| Cerchi: | Rodi TRYP25, eyelets |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15,7 kg |
Scott Ransom 910
Configurazione
| Telaio: | Ransom Carbon / IMP Technology / HMX Main Frame, BB92 / Alloy SL 6011 swingarm, VLK Virtual 4 Link kinematic, 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) tire compatible with Geo-BB adj., SW dropouts for Boost 12x148mm, TBC Trunnion box construction |
| Materiale del telaio: | Carbon / Aluminium |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | raw carbon/brushed silver |
| Forcella: | FOX 38 Float Performance Elite Grip 2 Air, HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle, 44mm offset / tapered steerer 170mm travel |
| Ammortizzatore: | FOX NUDE TR EVOL Trunnion, SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend, custom Ramp Adjust with linear and progressive setting, DPS / Reb. Adj., Travel 170-120-Lockout / 205X65mm, 3 modes: Lockout-Traction Control-Descend, |
| Corsa sospensione: | 170mm/ 170mm |
| Freni: | Shimano XT M8120 4 Piston Disc |
| Dischi freno: | Shimano SM-RT76 / 6 Bolt / 203/F and 180/R |
| Serie sterzo: | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8", OD 50/62mm / ID 44/56mm |
| Attacco manubrio: | Syncros XM1.5 / Alloy 6061, integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
| Manubrio: | Syncros Hixon 1.5 Rise / Alloy 20140D.B.20mm rise / 8° / 780mm |
| Manopole: | Syncros Pro lock-on grips |
| Sella: | Syncros Kaslo 1.5, Titanium Rails |
| Reggisella: | FOX Transfer Performance Elite Dropper Post, 31.6mm / S 125mm / M 150mm / L & XL 175mm |
| Guarnitura: | SRAM GX Eagle DUB Boost 32T |
| Movimento centrale: | SRAM DUB PF integrated / shell 41x92mm |
| Cambio posteriore: | SRAM GX Eagle 12 Speed |
| Comandi cambio: | Sram GX Eagle Trigger |
| Guidacatena: | SCOTT Chainguide |
| Cassetta: | SRAM GX / XG1275 / 10-52 T |
| Catena: | SRAM CN GX Eagle |
| Copertone anteriore: | Maxxis Assegai / 2.5" / 60TPI Foldable / EXO+ / TR / 3C Maxx Grip |
| Copertone posteriore: | MaxxSyncros Revelstoke 2.0 6 Bolt F: 15x110mm, R: 12x148mm Boost 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with Toolis Dissector / 2.4" / 120TPI Foldable / EXO+/ TR / 3C Maxx Terra |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Remote: TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes, Syncros Trail Fender 2 36/38 |
| Peso totale massimo ammissibile: | 128 kg (Körpergewicht + Fahrrad + Ausrüstung) |
| Peso: | a partire da 14,4 kg |
Cube Ella sphereblue´n´creme
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | sphereblue´n´creme |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus SL-C6000 |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 16,8 kg |
Focus JAM 8.8
Configurazione
| Telaio: | Carbon front triangle, 7005 Aluminum rear triangle, 150mm F.O.L.D. GEN2 kinematic, PF92 BB, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
| Materiale del telaio: | Telaio anteriore in carbonio, telaio posteriore in alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Carbon raw silk |
| Forcella: | Rock Shox Revelation RC 29 Boost, DebonAir, 110x15 mm, 42 mm rake, 150 mm travel |
| Ammortizzatore: | Rock Shox Deluxe Select +, 210 / 55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| Corsa sospensione: | 150 mm / 150 mm |
| Freni: | SRAM GUIDE T 200 mm / 200 mm |
| Serie sterzo: | ACROS ZS56 / ZS56, FOCUS C.I.S. Integrated |
| Attacco manubrio: | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
| Manubrio: | Handlebar, 800 mm, rise: 35 mm, backsweep: 9° |
| Sella: | FOCUS Trail SL |
| Reggisella: | Post Moderne dropper post PM-171, 31.6 mm |
| Guarnitura: | Truvative Descendant 6K, 32T |
| Movimento centrale: | Pressfit |
| Cambio posteriore: | SRAM NX Eagle, 12-speed |
| Comandi cambio: | SRAM SX Eagle, 12-speed |
| Cassetta: | Sram PG-1230 Eagle, 12-speed, 11-50T |
| Copertoni: | MAXXIS MINION DHF, 63-622 |
| Mozzo anteriore: | Novatec D041, 15x110 mm thru axle |
| Mozzo posteriore: | Novatec D462 Disc, 12x148 mm thru axle |
| Cerchi: | RODI TRYP30 FOCUS, eyelets |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15,30 kg |
Eightshot GROOT 246
Configurazione
| Telaio: | Hydroformed-Tubing AL 6061-T6, 120 mm rear travel, BSA 73, 142 x 12 thru axle, internal cable routing, Dropper Seatpost ready, convertible from 24 to 26 wheels |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 10-fach |
| Colore: | woodland |
| Forcella: | RST First 26" 120 mm air suspension fork, 15 x 100 thru axle |
| Freni: | Magura MT 30 |
| Attacco manubrio: | Length: 60mm |
| Manubrio: | Width: 680mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 127 mm, 30T Narrow Wide |
| Movimento centrale: | BSA 73 |
| Cambio posteriore: | 10-speed |
| Comandi cambio: | Microshift Advent X 10-Speed gear, trigger shifter |
| Cassetta: | 11-42T |
| Copertoni: | Schwalbe Big Betty 24 x 2,4" Tubeless ready |
| Cerchi: | EIGHTSHOT 24" 32h |
| Altri dettagli: | Pedale |
| Peso: | 12,6 kg (ohne Pedale) |











