Santa Cruz 5010 5 MX C R
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Red |
| Forcella: | RockShox Pike Base, 140mm, 29" |
| Ammortizzatore: | FOX Float Performance DPS, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM Guide T |
| Dischi freno: | Avid Centerline 200mm / 180mm |
| Serie sterzo: | Cane Creek 10 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec RideWide Alloy Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | SDG Tellis Dropper, 31.6 |
| Guarnitura: | SRAM Descendant Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM NX Eagle, 12spd |
| Comandi cambio: | SRAM NX Eagle, 12spd |
| Cassetta: | SRAM PG1230, 12spd, 11-50t |
| Catena: | SRAM NX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Mozzo posteriore: | SRAM MTH 746, 12x148, 32h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 14.07kg |
Cube Attention SLX sea´n´orange
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22"), XXL (24") |
| Velocità: | 1 x 12 |
| Colore: | sea´n´orange |
| Forcella: | RockShox Judy Silver TK Air, 100mm, PopLoc |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH868, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC.MT511, 32T, Boost |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Schwalbe Smart Sam, Active, 2.25 |
| Mozzo anteriore: | Shimano HB-M4050, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-MT401, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,4 kg |
Cube Reaction C:62 ONE cotton´n´white
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: XS // 29: S, M, L, XL, XXL |
| Velocità: | 1 x 12 |
| Colore: | cotton´n´white |
| Forcella: | SR Suntour Raidon 32 Air, Boost, 100mm, Remote Lockout |
| Corsa sospensione: | 100mm |
| Freni: | Magura MT Thirty, Hydr. Disc Brake (160/180) |
| Dischi freno: | 160/180mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Performance CPS-Race |
| Manubrio: | CUBE Flat Race Bar Pro, 720mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Sram SX Eagle™ DUB 32T |
| Movimento centrale: | Sram DUB MTB, 92mm Pressfit |
| Cambio posteriore: | Sram NX Eagle™, 12-Speed |
| Comandi cambio: | Sram SX Eagle™ Trigger |
| Cassetta: | Sram PG-1210 Eagle™, 11-50T |
| Catena: | Sram SX Eagle™ |
| Copertone anteriore: | Schwalbe Racing Ray, Addix Performance, Kevlar, 2.25 |
| Copertone posteriore: | Schwalbe Racing Ralph, Addix Performance, Kevlar, 2.25 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,8 kg |
Cube Reaction SLX slateblack´n´black
Cube Reaction TM ONE goldenlime´n´black
Configurazione
| Telaio: | Aluminium Lite, Trail Motion Geometry, AMF,, Internal Cable Routing, , Tapered Headtube, ISCG05, Boost 148, UDH™, Max Tire Clearance: 2.6" |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5: XS, S // 29: M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | goldenlime´n´black |
| Forcella: | SR Suntour XCR34 2CR Air, Tapered, 15x110mm, 140mm |
| Corsa sospensione: | 140mm |
| Freni: | Magura MT Thirty, Hydr. Disc Brake (180/203) |
| Dischi freno: | 203/180mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance CPS-Race |
| Manubrio: | CUBE Rise Trail Bar, 760mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | Shimano Cues FC-U6000-1, 32T |
| Movimento centrale: | Prowheel BSA PW-MB68 |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-48T |
| Catena: | KMC xGlide |
| Copertone anteriore: | Schwalbe Magic Mary, Performance, 2.4 |
| Copertone posteriore: | Schwalbe Big Betty, Performance, 2.4 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
| Cerchi: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,5 kg |
Cube Aim SLX Allroad petrol´n´black
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22") |
| Velocità: | 2 x 9 |
| Colore: | petrol´n´black |
| Forcella: | SR Suntour XCM Disc, 100mm, Remote Lockout |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-MT101, 36x22T |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano RD-M3100-SGS, 9-Speed |
| Comandi cambio: | Shimano SL-M2010-9R, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
| Cassetta: | Shimano CS-HG201, 11-36T |
| Catena: | KMC X9 |
| Copertoni: | Schwalbe Smart Sam, Active, 2.25 |
| Mozzo anteriore: | Shimano DH-3D32, hub dynamo, QR |
| Mozzo posteriore: | Shimano HB-TX506, QR, 6-Bolt |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Fanale anteriore: | CUBE Front Light |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 16,7 kg |
Cube Aim Pro linen´n´ bronze
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS, S // 29: M, L, XL, XXL |
| Velocità: | 2 x 9 |
| Colore: | linen´n´bronze |
| Forcella: | SR Suntour XCT Disc, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Tektro HD-M275, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868p, Tapered, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Prowheel CC10Y-NW, 32T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | CUBE MTB, 2.25 |
| Mozzo anteriore: | CUBE Alloy Light, QR, 6-Bolt |
| Mozzo posteriore: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + b |
Radon ZR Team 7.0
Cube Aim Pro grey´n´flashyellow
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22") |
| Velocità: | 2 x 8 |
| Colore: | grey´n´flashyellow |
| Forcella: | SR Suntour XCT Disc, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Tektro HD-M275 / TKD-150, Hydr. Disc Brake |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-M315, 36x22T, 170mm |
| Movimento centrale: | Feimin FP-B902N, 73mm BSA |
| Cambio posteriore: | Shimano RD-M3020, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano FD-M315, Top Swing, 31.8mm Clamp |
| Cassetta: | Shimano CS-HG31, 11-34T |
| Catena: | KMC Z8.3 |
| Copertoni: | CUBE IMPAC Smartpac, 2.25 |
| Mozzo anteriore: | CUBE Alloy Light, QR, 6-Bolt |
| Mozzo posteriore: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,7 kg |
Cube Attention swampgrey´n´black
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22"), XXL (24") |
| Velocità: | 2 x 11 |
| Colore: | swampgrey´n´black |
| Forcella: | RockShox Judy Silver TK Air, 100mm, PopLoc |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH868, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano Deore FC-M5100, 36X26T, 175mm |
| Cambio posteriore: | Shimano Deore RD-M4120-SGS, 11-Speed |
| Comandi cambio: | Shimano Deore SL-M5100, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano SLX FD-M7025-L, Topswing, 31.8mm Clamp |
| Cassetta: | Shimano CS-M5100, 11-42T |
| Catena: | KMC X11 |
| Copertoni: | Schwalbe Smart Sam, Active, 2.25 |
| Mozzo anteriore: | Shimano HB-M4050, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-M4050, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,8 kg |
Valutazioni
Scott Ransom 910
Configurazione
| Telaio: | Ransom Carbon / IMP Technology / HMX Main Frame, BB92 / Alloy SL 6011 swingarm, VLK Virtual 4 Link kinematic, 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) tire compatible with Geo-BB adj., SW dropouts for Boost 12x148mm, TBC Trunnion box construction |
| Materiale del telaio: | Carbon / Aluminium |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | raw carbon/brushed silver |
| Forcella: | FOX 38 Float Performance Elite Grip 2 Air, HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle, 44mm offset / tapered steerer 170mm travel |
| Ammortizzatore: | FOX NUDE TR EVOL Trunnion, SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend, custom Ramp Adjust with linear and progressive setting, DPS / Reb. Adj., Travel 170-120-Lockout / 205X65mm, 3 modes: Lockout-Traction Control-Descend, |
| Corsa sospensione: | 170mm/ 170mm |
| Freni: | Shimano XT M8120 4 Piston Disc |
| Dischi freno: | Shimano SM-RT76 / 6 Bolt / 203/F and 180/R |
| Serie sterzo: | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8", OD 50/62mm / ID 44/56mm |
| Attacco manubrio: | Syncros XM1.5 / Alloy 6061, integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
| Manubrio: | Syncros Hixon 1.5 Rise / Alloy 20140D.B.20mm rise / 8° / 780mm |
| Manopole: | Syncros Pro lock-on grips |
| Sella: | Syncros Kaslo 1.5, Titanium Rails |
| Reggisella: | FOX Transfer Performance Elite Dropper Post, 31.6mm / S 125mm / M 150mm / L & XL 175mm |
| Guarnitura: | SRAM GX Eagle DUB Boost 32T |
| Movimento centrale: | SRAM DUB PF integrated / shell 41x92mm |
| Cambio posteriore: | SRAM GX Eagle 12 Speed |
| Comandi cambio: | Sram GX Eagle Trigger |
| Guidacatena: | SCOTT Chainguide |
| Cassetta: | SRAM GX / XG1275 / 10-52 T |
| Catena: | SRAM CN GX Eagle |
| Copertone anteriore: | Maxxis Assegai / 2.5" / 60TPI Foldable / EXO+ / TR / 3C Maxx Grip |
| Copertone posteriore: | MaxxSyncros Revelstoke 2.0 6 Bolt F: 15x110mm, R: 12x148mm Boost 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with Toolis Dissector / 2.4" / 120TPI Foldable / EXO+/ TR / 3C Maxx Terra |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Remote: TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes, Syncros Trail Fender 2 36/38 |
| Peso totale massimo ammissibile: | 128 kg (Körpergewicht + Fahrrad + Ausrüstung) |
| Peso: | a partire da 14,4 kg |
Radon SKEEN TRAIL 10.0
Configurazione
| Telaio: | SKEEN TRAIL (Maximale Reifenbreite: 2.4"; Schaltauge: #10240) |
| Materiale del telaio: | Telaio anteriore in carbonio, telaio posteriore in alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | steeler / pearlwhite |
| Forcella: | RockShox Pike Ultimate, Charger 3 RC2, DebonAir+, Boost (Nachlauf: 44mm) |
| Ammortizzatore: | RockShox Deluxe Ultimate, DebonAir+ (Einbaumaß: 185 x 47,5mm; Buchsenmaß: oben: Trunnion, unten: 8 x 22,2mm) |
| Corsa sospensione: | 130mm/ 120mm |
| Freni: | Magura MT Trail Custom |
| Dischi freno: | Magura MDR-C, 180/180mm, 6-bolt |
| Serie sterzo: | Acros AzX, ZS44/ZS56 |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (16": 50mm; 18": 60mm; 20": 60mm; 22": 70mm) |
| Manubrio: | Race Face Turbine R, 35 x 780mm, 20mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 |
| Reggisella: | SDG Tellis V2, Ø31.6mm (16": 105-125mm Hub; 18": 130-150mm Hub; 20": 130-150mm Hub; 22": 150-170mm Hub) |
| Guarnitura: | SRAM GX Eagle, DUB, 32T, Boost, 175mm |
| Movimento centrale: | SRAM DUB, Pressfit, 92mm |
| Cambio posteriore: | SRAM GX Eagle, 12-speed |
| Comandi cambio: | SRAM GX Eagle, Shiftmix |
| Guidacatena: | MRP1X, ISCG05 |
| Cassetta: | SRAM GX Eagle XG-1275, 10-52 |
| Catena: | SRAM GX Eagle |
| Copertone anteriore: | Schwalbe Nobby Nic, Addix-Soft, Super Ground, TLE, 29" x 2.4" |
| Copertone posteriore: | Schwalbe Nobby Nic, Addix-Speedgrip, Super Ground, TLE, 29" x 2.4" |
| Coppia di ruote: | Newmen Evolution SL A.30, 110/148mm (Maulweite: 30mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 32-33mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,30 kg |
Cube Stereo ONE55 C:62 TM 29 olive´n´chrome
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH, 155mm travel |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | olive´n´chrome |
| Forcella: | RockShox Lyrik Ultimate RC2, Tapered, 15x110mm, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Ultimate DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout |
| Corsa sospensione: | 160mm / 155mm |
| Freni: | Magura MT7, Hydr. Disc Brake |
| Dischi freno: | 203/180 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Stereo Carbon Cockpit System |
| Manubrio: | CUBE Stereo Carbon Cockpit System |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Lux Alloy |
| Reggisella: | SDG Tellis, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Sram X01 Eagle Carbon 32T, Boost |
| Movimento centrale: | Sram DUB MTB, 73mm BSA |
| Cambio posteriore: | Sram X01 Eagle™ AXS, 12-Speed |
| Comandi cambio: | Sram Eagle AXS™ Controller |
| Guidacatena: | MRP SXG Chain Guide |
| Cassetta: | Sram XG-1295, 10-52T |
| Catena: | Sram PC-XO1 Eagle™ |
| Copertone anteriore: | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
| Copertone posteriore: | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
| Coppia di ruote: | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | ACID Downtube Storage Bag & HUSK24 Multi Tool |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,6 kg |
Cube Stereo ONE44 C:68X SLX wine’n’grey
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | wine´n´grey |
| Forcella: | RockShox Pike Ultimate RC2, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | RockShox Deluxe Ultimate, 185x52.5mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 140mm / 130mm |
| Freni: | Magura MT5, Hydr. Disc Brake (203/180) |
| Dischi freno: | 203 mm / 180 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for 0.4° Angle Adjustment |
| Attacco manubrio: | CUBE Stereo Carbon Cockpit System |
| Manubrio: | CUBE Stereo Carbon Cockpit System |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Lux Alloy |
| Reggisella: | SDG Tellis, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Guarnitura: | Sram GX Eagle™ Carbon, 32T |
| Movimento centrale: | Sram DUB MTB, 73mm BSA |
| Cambio posteriore: | Sram GX Eagle AXS™, 12-Speed |
| Comandi cambio: | Sram GX Eagle AXS™ Controller |
| Guidacatena: | MRP 1X Chain Guide |
| Cassetta: | Sram XG-1275 Eagle™, 10-52T |
| Catena: | Sram SX Eagle™ |
| Copertone anteriore: | Schwalbe Nobby Nic, Super Ground, Addix Soft, Kevlar, 2.4 |
| Copertone posteriore: | Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
| Coppia di ruote: | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,6 kg |
Focus JAM 8.8
Configurazione
| Telaio: | Carbon front triangle, 7005 Aluminum rear triangle, 150mm F.O.L.D. GEN2 kinematic, PF92 BB, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
| Materiale del telaio: | Telaio anteriore in carbonio, telaio posteriore in alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Carbon raw silk |
| Forcella: | Rock Shox Revelation RC 29 Boost, DebonAir, 110x15 mm, 42 mm rake, 150 mm travel |
| Ammortizzatore: | Rock Shox Deluxe Select +, 210 / 55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| Corsa sospensione: | 150 mm / 150 mm |
| Freni: | SRAM GUIDE T 200 mm / 200 mm |
| Serie sterzo: | ACROS ZS56 / ZS56, FOCUS C.I.S. Integrated |
| Attacco manubrio: | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
| Manubrio: | Handlebar, 800 mm, rise: 35 mm, backsweep: 9° |
| Sella: | FOCUS Trail SL |
| Reggisella: | Post Moderne dropper post PM-171, 31.6 mm |
| Guarnitura: | Truvative Descendant 6K, 32T |
| Movimento centrale: | Pressfit |
| Cambio posteriore: | SRAM NX Eagle, 12-speed |
| Comandi cambio: | SRAM SX Eagle, 12-speed |
| Cassetta: | Sram PG-1230 Eagle, 12-speed, 11-50T |
| Copertoni: | MAXXIS MINION DHF, 63-622 |
| Mozzo anteriore: | Novatec D041, 15x110 mm thru axle |
| Mozzo posteriore: | Novatec D462 Disc, 12x148 mm thru axle |
| Cerchi: | RODI TRYP30 FOCUS, eyelets |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15,30 kg |
Focus JAM 6.8 NINE
Configurazione
| Telaio: | 7005 hydroformed aluminium, 3D forging, 150 mm F.O.L.D. kinematic, 148x12 mm thru axle, internal cable routing, post mount 180 mm |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Sky Grey |
| Forcella: | Rock Shox Revelation RC 29 Boost, DebonAir, 110x15 mm, 46 mm rake, 150 mm travel |
| Ammortizzatore: | Rock Shox Deluxe Select, 210/55 mm, hardware: 25,0 x 8mm, custom tune |
| Corsa sospensione: | 150 mm / 150 mm |
| Freni: | SRAM G2 R, 4 piston |
| Leve freno: | SRAM G2 R |
| Serie sterzo: | Acros AZX-212 AH, 1-1/8", tapered, 44/286-ZS56/40 |
| Attacco manubrio: | JD ST280Q, 50 mm |
| Manubrio: | FOCUS Trail, aluminium, riserbar, 780mm, rise: 30mm, backsweep: 9° |
| Sella: | FOCUS Trail SL |
| Reggisella: | Post Moderne dropper post PM-171, 31.6 mm |
| Guarnitura: | SRAM NX Eagle, 170 mm, 32T |
| Movimento centrale: | BSA |
| Cambio posteriore: | SRAM NX Eagle, 11-50T, 12-speed |
| Comandi cambio: | SRAM SX Eagle, 12-speed |
| Cassetta: | Sram PG-1210 Eagle, 12-speed |
| Catena: | SRAM SX Eagle, 12-speed |
| Copertone anteriore: | Maxxis Minion DHF 2.5 WT 3C Grip EXO TR |
| Copertone posteriore: | Maxxis Minion DHR II 2.4 3C EXO TR |
| Mozzo anteriore: | Novatec D041, 15x110 mm |
| Mozzo posteriore: | Novatec D462 Disc, 12x148 mm |
| Cerchi: | RODI TRYP30 FOCUS, eyelets |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 110 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15,8 kg |















